Allen Edwin offers 4 floor plans currently active at Westwood Estates, shown below with square footage, bed/bath count, and garage size. Every home includes a 10-year structural warranty and is sold at a fixed list price — no bidding wars, no appraisal gaps.
| Sq Ft | 2,278 |
| Bed / Bath | 4 bd / 2.5 ba |
| Garage | 2-car |
| Starting From | $479,900 |
| Sq Ft | 1,830 |
| Bed / Bath | 4 bd / 2.5 ba |
| Garage | 2-car |
| Starting From | $444,900 |
| Sq Ft | 1,882 |
| Bed / Bath | 4 bd / 2.5 ba |
| Garage | 2-car |
| Starting From | $454,900 |
| Sq Ft | 2,080 |
| Bed / Bath | 4 bd / 2.5 ba |
| Garage | 2-car |
| Starting From | $469,900 |
Ask Eric for the current homesite list, pricing, and incentives at Westwood Estates — no cost or obligation.